Trolley Scan(Pty) Ltd
Trolleyponder®/EcoTag®
Datasheet - Long Range Stick EcoTag transponder
Size | 160 by 12 mm by 3mm |
Operating frequency | 868-870MHz(GSM) 900-930MHz(US/Canada) |
Operating power | 5uW RF power @868-870MHz(GSM) 5uW RF power @900-930Mhz(US) |
Antenna aperture | 149 sq cms @868-870MHz(GSM) 134 sq cms @900-930Mhz(US) |
Transponder power structure | Tags are battery assisted from onboard battery with power switch |
Antenna gain | 2.1dB |
Polarisation | Linear |
Multiple transponder environment | Up to 50 in the field |
Packaging | Laminated sleeve |
Air protocol | Trolleyponder®(RIST) |
Programming | Factory pre-programmed |
Weight | |
Part number | 8000-0700 @868-870MHz |
Manufacturer | Trolley Scan (Pty) Ltd South Africa |