Trolley Scan(Pty) Ltd
Trolleyponder®/EcoTag®
Datasheet - 200uW Creditcard sized EcochipTag transponder
Size | 80mm by 35mm (antenna) 86mm by 44mm(with packaging) |
Operating frequency | 868-870MHz(GSM) 900-930MHz(US/Canada) |
Operating power | 200uW RF power @868-870MHz(GSM) 200uW RF power @900-930Mhz(US) |
Antenna aperture | 149 sq cms @868-870MHz(GSM) 134 sq cms @900-930Mhz(US) |
Antenna gain | 2.1dB |
Polarisation | Linear |
Multiple transponder environment | Up to 500 in the field |
Packaging | Laminated sleeve |
Air protocol | Trolleyponder®(RIST) |
Programming | Factory pre-programmed |
Weight | |
Part number | 8000-0100 @868-870MHz(GSM) 8000-0101 @900-930Mhz(US) 8000-0103 @956Mhz(Japanese) |
Manufacturer | Trolley Scan (Pty) Ltd South Africa |